WARBIRD – E5-2697A v4 | 32 Go | GTX 1660s 6 Go | 512 Go
WARBIRD – Intel i5-13600K | 16 Go | RTX 5060 8 Go | 1 To NVMe
WARBIRD X – Ryzen 9950X | 64 Go | RTX 5080 16 Go | 1 To NVMe
WINBIRD – Intel i3-10105F | 16 Go | GT 1030 2 Go | 120 Go NVMe
WINBIRD – Ryzen 3400G | 16 Go | RTX 5050 8 Go | 120 Go NVMe
WINBIRD – Ryzen 3400G | 16 Go | VEGA | 120 Go NVMe
WINBIRD – Ryzen 4100 | 16 Go | RTX 5050 8 Go | 120 Go NVMe
WINBIRD – Ryzen 5600x | 16 Go | RTX 5050 8 Go | 120 Go NVMe
AIRBIRD F11 I5-11600K 16GB GTX 1650
AIRBIRD F11 I5-11600K 16GB GTX 1660 Super
AIRBIRD F11 i7-11700K 16GB RTX 3060 Ti 8G
AIRBIRD F12 I5-12600K 16GB RTX 3050
Alimentation PC Gamer Cooler Master MasterWatt Lite 600
Note 4.00 sur 5
ASUS TUF Dash A15 R7-6800H 32Go DDR5 RTX 3070 8GB
Clavier Gaming PRO-K5 RGB SEMI MÉCANIQUE SPIRIT OF GAMER
Note 4.67 sur 5